Intro
Deepika Padukone, often referred to as the “Queen of Bollywood” has captivated audiences with her mesmerizing beauty, undeniable talent. Becoming one of the highest-paid actresses in the Indian film industry, Padukone’s journey is nothing short of inspiring.
Deepika Padukone Born on January 5, 1986 (38 yrs old as of 2023) in Copenhagen, Denmark, Deepika Padukone hails from a family with strong connections to sports and entertainment. Her father, Prakash Padukone, is a renowned badminton player, and her mother, Ujjala Padukone, worked as a travel agent.
Padukone decided to pursue a career in modeling. She made her runway debut in 2005 and quickly gained attention for her graceful stride and striking looks. Her breakthrough came when she appeared in a series of advertisements for a prominent soap brand, which helped her secure several high-profile modeling assignments. In 2006, she made her acting debut in the Kannada film “Aishwarya” and later appeared in a few Hindi music videos. However, her breakthrough came in 2007 with the blockbuster Bollywood film “Om Shanti Om” opposite Shah Rukh Khan, which won her the Filmfare Award for Best Female Debut.
Since then, Deepika has starred in several successful Bollywood films, including “Cocktail,” “Yeh Jawaani Hai Deewani,” “Chennai Express,” “Happy New Year,” “Bajirao Mastani,” and “Padmaavat.” Her performances have been highly praised, and she has won numerous awards, including three Filmfare Awards. In 2017, she made her Hollywood debut with the action film “xXx: Return of Xander Cage” alongside Vin Diesel.
Overview
- Born – 5 January, 1986 Copenhagen, Denmark
- Birth Name – Deepika Padukone
- Nick Name – Deepi, Deepz, Deepu, DP
- Height – 5’8 (1.73 m)
- Weight – 55 kg
- Debut – Om Shanti Om (2007)
- Website – Deepika Padukone
Deepika Padukone Detailed Biography
Real Name | Deepika Padukone | |||
Nick Name | Deepu, Deepi, Deepz, DP | |||
Date of Birth | 5 January, 1986 | |||
Age | 37 (as of 2023) | |||
Birth Place | Copenhagen, Denmark | |||
Profession | Actress, Fashion Model, Producer | |||
Physical State | ||||
Height | In Feet – 5’8 | In Meters – 1.73 m | In Centimeter – 173 cm | |
Weight | In KG – 55 Kg | In Pounds – 121 Lbs | ||
Body Measurement | Chest – 34 Inches | Waist – 28 Inches | Hips – 36 inches | Hips – 36 inches |
Body Shape | Hourglass | |||
Shoe Size | 5 US | |||
Dress | 7 US | |||
Eye Color | Black | |||
Hair Color | Brown | |||
Personal Life | ||||
Home Town | Bengaluru, Karnataka | |||
Zodiac Sign | Capricorn | |||
Nationality | Indian | |||
School | Sophia High School, Bengaluru | |||
College | Mount Carmel College, Bengaluru | |||
Qualification | Dropout | |||
Marital Status | Married | |||
Place of Marriage | Lake Como, Lombardy, Italy | |||
Religion | Hinduism | |||
Caste | Brahmin (Chitrapur Saraswat) | |||
Hobbies | Dancing, Reading, Playing Badminton, Cooking | |||
Food Habit | Non-Vegeterian | |||
Likes/Dislikes | Likes – Eating South Indian Snacks, wearing Indian clothes like Saree, Chudidaar, put mascaras, gym wear | |||
Dislikes – Negativity, Wearing Designer Clothes | ||||
Address | 26th floor, B-Tower, Beaumonde Tower, Prabhadevi, South Mumbai | |||
Family | ||||
Father | Prakash Padukone (Former Indian Badminton Player, Honoured by Padma Shri in 1982) | |||
Mother | Ujjala Padukone (Worked as a Travel Agency) | |||
Sibling (Sister) | Anisha Padukone (Golfer) | |||
Husband/Spouse | Ranveer Singh (m. 14 November 2018) | |||
Favorite Things | ||||
Car | Mercedes, Maybach S600 (Favorite), Audi Q7, Mercedes-Benz, S-Class, Mini, Cooper S, Audi A8, Rover Range Rover Vogue, BMW, 5-Series, Mercedes, Maybach S500, Aston, Martin Rapide S, Jaguar, XJ L, Lamborghini, Urus | |||
Favorite Colour | White, Mauve | |||
Favorite Actor | Amitabh Bachchan, Brad Pitt, Richard Gere, Shahrukh Khan, Aamir Khan | |||
Favorite Actress | Hema Malini, Sri Devi, Madhuri Dixit, Kajol | |||
Favorite Food | Ravioli Bolognese, Pasta, Dal Chawal, Biryani, Maharashtrian Varan, South Indian Food, Mediterranean Food, Dim Sum, Spaghetti, Pasta, Chocolates | |||
Favorite Dessert | Nutella Cake | |||
Favorite Fruits | Mangoes, Banana | |||
Favorite Film | Bollywood – Dilwale Dulhania Le Jayenge | |||
Hollywood – Vicky Cristina Barcelona, The Color of Paradise, Cinderella Man | ||||
Favorite Book | The Kite Runner by Khaled Hosseini | |||
Favorite Brand | Zara | |||
Favorite Sport | Badminton, Football, Polo | |||
Favorite Destination | France, Maldives | |||
Favorite Music | Peaches by Justine Bieber | |||
Favorite Singer | A.R. Rahman, Rihanna, Jennifer Lopez, Justine Bieber | |||
Favorite Designer | Anju Modi, Tarun Tahiliani, Manish Malhotra, Rohit Bal | |||
Favorite Restaurant | · Olive, Mumbai · Ram and Shyam, Mumbai · Sunny’s, Bengaluru · Ping Pong, London · Soho House, Toronto · Mabula, South Africa | |||
Brands | ||||
Face Wash for Face | Mene & Moy Face Wash | |||
Face Wash for Eyes | Lancome Cleansing Milk | |||
Perfume | Gucci Rush | |||
Lipstick | Nude Lipstick | |||
Hair Oil | Coconut | |||
Kohl | Black | |||
Soup | LUX | |||
Diet Plan | ||||
Morning/Breakfast | Two Eggs + Low Fat Milk or South Indian Food like Upma, Idli, Dosa. | |||
Lunch | Bowl of Fruits, Lunch-2 Chapattis, Fish and Fresh Vegetables. | |||
Evening Snacks | Nuts and Filter Coffee | |||
Dinner | Chapattis, Veg Gies and Fresh Salad. | |||
Boyfriends & More | ||||
Marital Status | Married | |||
Husband/Spouse | Ranveer Singh | |||
Boyfriends | Nihar Pandya | |||
Upen Patel (Actor) | ||||
M.S. Dhoni (Rumour) | ||||
Yuvraj Singh (Cricketer) | ||||
Muzammil Ibrahim (Actor) | ||||
Siddharth Mallya (Actor, Son of Vijay Mallya) | ||||
Novak Djokovic | ||||
Ranbir Kapoor | ||||
Ranveer Singh | ||||
Awards | ||||
Deepika Padukone was nominated for 120 Awards and Won 80 Awards. | ||||
Award | Movie | |||
Filmfare Award | 2008 – Best Female Debut for Om Shanti Om 2014– Best Actress for Goliyon Ki Raasleela: Ram-Leela 2016 – Best Actress for Piku 2013 – Best Actor for Barfi! 2019 – Best Actor for Sanju | |||
IIFA (International Indian Film Academy Awards) | 2008 – Best Female Debut for Om Shanti Om 2014 – Best Actress for Chennai Express 2014 –Jodi of The Year (along with Ranbir Kapoor) & Best Entertainer of The Year for Yeh Jawaani Hai Deewani 2015 – Women of The Year for Happy New Year 2016 – Best Actress for Piku 2019 – IIFA 20 Years Award for Best Actress for Chennai Express | |||
Note: Along with these, he has many other awards, Honours, and achievements to his name. | ||||
Other Honours | ||||
• 28 March 2022 she accepted TIME 100 Impact Award for spreading awareness about mental health. | ||||
• May 2023, she was featured on the cover of Time Magazine. | ||||
Controversies | ||||
• JNU Visit: In January 2020, Deepika Padukone visited the Jawaharlal Nehru University (JNU) in New Delhi, where students were protesting against a violent attack on their campus. Her presence at the protest drew both praise and criticism. While many lauded her for showing solidarity with the students, others accused her of taking a political stand and boycotted her films. | ||||
• Drug Controversy: On 21 September 2020, Deepika Padukone's name emerged in the drug probe into Sushant Singh Rajput’s death. During an investigation into alleged drug use in the Hindi film industry, she was summoned by the Narcotics Control Bureau (NCB) for questioning in connection with chats related to drug consumption. Deepika cooperated with the investigation and denied involvement in consuming or procuring illegal substances. | ||||
• Cleavage Controversy: In 2014, Deepika Padukone became the subject of controversy when The Times of India, published a tweet that focused on her cleavage during a public event. Deepika took to social media to express her disappointment and call out the newspaper for objectifying women. The incident sparked discussions about media ethics, gender representation, and the objectification of women in the industry. | ||||
• My Choice Video: In 2015, Deepika appeared in a video titled "My Choice," which was part of a Vogue India initiative aimed at promoting women's empowerment. The video received mixed reactions as some criticized it for promoting a one-sided view of feminism, while others appreciated its message. The video sparked debates about feminism, choice, and the responsibility of celebrities in shaping societal narratives. | ||||
• Padmaavat Title Controversy: Deepika's film "Padmaavat" faced controversy even before its release. Various groups raised objections to the film's title and alleged historical inaccuracies. Protests, threats, and vandalism took place, resulting in delays and modifications to the film. Deepika's portrayal of Rani Padmavati became a central point of controversy, with personal attacks and threats directed towards her. | ||||
• After Ranbir Kapoor’s breakup she cheekily commented on Ranbir Kapoor on Karan Johar’s show “Koffee with Karan” that Ranbir should endorse a condom brand. | ||||
• "RK" Tattoo Controversy: Deepika had a tattoo on the nape of her neck that read "RK," which stood for her former boyfriend, actor Ranbir Kapoor. After their breakup, Deepika faced media scrutiny and criticism regarding the tattoo. She later got it modified to a new design. | ||||
• Fashion Police Comment: In 2010, Deepika made a comment during a television show where she referred to actor Sonam Kapoor as a "fashion disaster." This comment sparked a brief feud between the two actresses. | ||||
• Award Show Controversy: Deepika's absence from certain award shows and her refusal to perform at some events has sparked controversies. Fans and the media have questioned the credibility and fairness of award functions, leading to debates about nepotism and favoritism within the industry. | ||||
• Social Media Backlash: Deepika has faced criticism on social media for various reasons, including her fashion choices, statements, and public appearances. Negative comments and trolling have become commonplace, highlighting the darker side of online culture. | ||||
Income | ||||
Net Worth – $60 Million | ||||
(All figure is as of 2023) | ||||
Net Worth: | $60 Million | |||
Name: | Deepika Padukone | |||
Net Worth In INR: | ₹497 Cr. | |||
Salary: | ₹40 Cr.+ | |||
Per Movie Fee: | ₹15-30 Cr.+ | |||
Monthly Income: | ₹3 CR.+ | |||
Signature | ||||
Deepika Padukone Social Profile
Deepika Padukone on social media profiles. You can follow her.
Some Lesser-Known Facts About Deepika Padukone
- Does Deepika Padukone smoke? – Not
- Does Deepika Padukone Drink? – Yes
- Before entering the world of entertainment, Deepika was an accomplished badminton player. She played the sport at the national level and even considered pursuing a professional career in badminton.
- Deepika Padukone inspired by her badminton legend father, Prakash Padukone, started playing badminton at a young age and played State-Level badminton till the 10th standard.
- Padukone shifted to Mumbai from Bengaluru to become a model. In Mumbai, she lived her aunt’s home.
- Deepika began her modeling career at the young age of 17 years old and quickly gained recognition. She was a successful model and appeared in several prominent advertising campaigns before making her acting debut.
- Deepika Padukone won the title of “Model of The Year” award at 5th annual Kingfisher Fashion Awards.
- Deepika is fluent in multiple languages. Apart from her native language, Kannada, she is proficient in Hindi and English. She has also learned Tamil and Marathi for specific film roles.
- Deepika holds an undergraduate degree in Sociology from Indira Gandhi National Open University (IGNOU). Despite her busy acting schedule, she managed to complete her education through distance learning.
- Salman Khan was the first who spotted her talent and offered her an offer me a film, but at the time she had just started a modeling career and wasn’t ready to do films.
- She first appeared in Himesh Reshammiya’s song “Naam Hai Tera” from the hit album “Aap Kaa Surroor” in 2005.
- Deepika has not only made a mark in the film industry but also in the fashion world. She has walked the red carpets of prestigious international events like the Cannes Film Festival, Met Gala, and more, earning recognition for her style and elegance.
- Deepika is actively involved in philanthropic work. She founded the Live Love Laugh Foundation in 2015, which focuses on creating awareness and providing support for mental health issues in India.
- Deepika learned acting from Anupam Kher’s acting school ‘Actor Prepares’ and dance from Shiamak Davar.
- Farah Khan approached Deepika to sign her for her film ‘Happy New Year’ but later on the film was canceled (Later released in 2014 with Deepika) and she was later signed up for ‘Om Shanti Om’ which become a blockbuster and made her star overnight.
- Deepika wasn’t the first choice of ‘Happy New Year’ but it was Ankita Lokhande.
- Deepika has been honored with a wax statue at Madame Tussauds Wax Museum in London. Her lifelike figure stands alongside other renowned celebrities from around the world.
- In 2009 Deepika worked as a freelance writer for HT City, the lifestyle supplement of Hindustan Times.
- Deepika lent her voice to the character of Queen Elsa in the Hindi version of Disney’s animated film “Frozen 2.” Her rendition of the popular song “Jag Ghoomeya” in the film “Sultan” also received widespread acclaim.
- Deepika was named ‘India’s Most Beautiful Women’ by the Indian Edition of People Magazine.
- Deepika is one of the highest-paid actresses in India. Her success in the industry, combined with brand endorsements and entrepreneurial ventures, has contributed to her financial success.
- Deepika was offered a role in ‘Furious 7’ in 2015 but she declined the offer due to other commitments.
- Deepika shared her teacher’s remark on Instagram in October 2019. She used to be very talkative in class.
- Childhood Nickname: Deepika’s family and close friends call her by the nickname “Deepu.”
- Deepika comes from a family with connections to the film industry. Her father, Prakash Padukone, is a renowned former badminton player, and her mother, Ujjala Padukone, worked as a travel agent. Deepika’s grandfather also had a brief stint as an actor.
- Deepika’s modeling career extended beyond India. She was one of the first Indian models to make it big in the international fashion scene and has walked the ramp for prominent designers and brands worldwide.
- While Deepika made her acting debut in the 2006 Kannada film “Aishwarya,” her breakthrough role came in the 2007 Bollywood film “Om Shanti Om.” Her performance in the movie earned her critical acclaim and won her the Filmfare Award for Best Female Debut.
- Deepika is known for her disciplined fitness routine. She practices yoga regularly and follows a healthy lifestyle. She has also been vocal about her struggles with depression and has been an advocate for mental health awareness.
- Deepika loves traveling and exploring different parts of the world. She often shares glimpses of her travel experiences on her social media platforms.
- In addition to her acting career, Deepika has ventured into entrepreneurship. She co-owns a production company called KA Entertainment and has also launched her own fashion brand called “All About You.”
- Deepika become the first Indian to sign on as a ‘House Ambassador’ by Louis Vuitton following which she appeared at Louis Vuitton 2023 Cruise show in San Diego, California on 13 May 2022.
- Deepika Padukone shared her personal experience with depression and co-authored a book titled “The Dot That Went for a Walk.” The book aims to inspire and empower young girls by highlighting the achievements of successful women.
- Deepika has won several Filmfare Awards throughout her career, including Best Actress for films like “Goliyon Ki Raasleela Ram-Leela,” “Piku,” and “Padmaavat.” She has received numerous nominations and accolades for her performances.
FAQs
An estimated net worth of $60 million.
Approximately between Rs 15 to 30 crore as her remuneration per film. The charges depend upon the length of her character’s presence in the film. She charges approximately Rs 7 to 10 crore for endorsements.
5 January 1986.
Deepika wins 80 National Awards over 120 Nominations.
Deepika is richer than Ranveer. Deepika has a Net Worth of $60 Million and Ranveer have a $30 Million Net worth.
Her gorgeous face and dimpled smile make all the men and a few women skip a beat.
While Deepika’s net worth is approximately 497 crores, Ranveer’s net worth is reportedly around 245 crores.
KA Enterprises.
Kapil Sharma loves Deepika Padukone.
Imtiaz Ali.
Among her legions of fans and nearly 74 million followers on Instagram, Padukone is fondly called the Queen of Bollywood.
As of the 2021 Eye Hopper HQ report, Deepika charges around Rs 1.5 crore per post that she does for a brand.
She paid Rs.10 crores in 2016-17.